<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGrasp - Make Your School Incredible</title>
	<atom:link href="http://www.infograsp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infograsp.com</link>
	<description>Software for Schools &#38; Non-Profits</description>
	<lastBuildDate>Thu, 22 Mar 2012 00:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parent Teacher Conference Login</title>
		<link>http://www.infograsp.com/uncategorized/parent-teacher-conference-login/</link>
		<comments>http://www.infograsp.com/uncategorized/parent-teacher-conference-login/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:50:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infograsp.com/?p=141</guid>
		<description><![CDATA[Click here to login to the Parent Teacher Conference.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="https://customer.infograsp.com/apps/login.jsp">here </a>to login to the Parent Teacher Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infograsp.com/uncategorized/parent-teacher-conference-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Organization Have Switched to InfoGrasp</title>
		<link>http://www.infograsp.com/features/top-10-reasons-users-have-switched-to-infograsp/</link>
		<comments>http://www.infograsp.com/features/top-10-reasons-users-have-switched-to-infograsp/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:44:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.infograsp.com/features/top-10-reasons-users-have-switched-to-infograsp/</guid>
		<description><![CDATA[1) Simple to get the information you need. 2) Affordable. 3) Easy to use. 4) Comprehensive. 5) Great Support. 6) No Complex Report Writers. 7) Easily Accessible. 8) Consistent Interface. 9) Easily to Audit customers account. 10) Great Billing Functions.]]></description>
			<content:encoded><![CDATA[<p>1) Simple to get the information you need.</p>
<p>2) Affordable.</p>
<p>3) Easy to use.</p>
<p>4) Comprehensive.</p>
<p>5) Great Support.<br />
<span id="more-23"></span><br />
6) No Complex Report Writers.</p>
<p>7) Easily Accessible.</p>
<p>8) Consistent Interface.</p>
<p>9) Easily to Audit customers account. </p>
<p>10) Great Billing Functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infograsp.com/features/top-10-reasons-users-have-switched-to-infograsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Bill for the Dinner</title>
		<link>http://www.infograsp.com/fund-raising/when-to-bill-for-the-dinner/</link>
		<comments>http://www.infograsp.com/fund-raising/when-to-bill-for-the-dinner/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 21:06:21 +0000</pubDate>
		<dc:creator>mrf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fund Raising]]></category>

		<guid isPermaLink="false">http://www.infograsp.com/?p=20</guid>
		<description><![CDATA[Many schools have adopted the practice of making it mandatory for households to attend the annual dinner. The question becomes when the dinner charge should appear on the bill. The two choices are either at the beginning of the years &#8230; <a href="http://www.infograsp.com/fund-raising/when-to-bill-for-the-dinner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many schools have adopted the practice of making it mandatory for households to attend the annual dinner. The question becomes when the dinner charge should appear on the bill. The two choices are either at the beginning of the years or after the dinner.</p>
<p>The main benefit of billing at the beginning of the year is for cash flow purposes. The earlier an item is billed the earlier it is likely to be paid. </p>
<p>A second benefit is that by billing at the beginning, the dinner can be included in the total charges and can be included in the households monthly payment schedule. Including an additional charge after having already arrived at a total charge amount and a schedule can be slightly disruptive.</p>
<p>The downside to billing early is that is decreases the probability that a person will increase their dinner obligation voluntarily, since it is already on the bill, many people will stick with the minimum amount rather than increase their pledge. It usually won&#8217;t affect your big donors, but the loss to the average household could add up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infograsp.com/fund-raising/when-to-bill-for-the-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why InfoGrasp?</title>
		<link>http://www.infograsp.com/features/why-infograsp/</link>
		<comments>http://www.infograsp.com/features/why-infograsp/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:02:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.infograsp.com/features/why-infograsp/</guid>
		<description><![CDATA[InfoGrasp Advantage is web-based software to manage your entire school or non profit organization. InfoGrasp is comprehensive One integrated system manages it all. Every piece of information and every process in your entire organization can be managed. InfoGrasp is simple &#8230; <a href="http://www.infograsp.com/features/why-infograsp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><font size="3"> InfoGrasp Advantage</font></strong> is web-based software to manage your entire school or non profit organization.</p>
<p><strong>InfoGrasp is comprehensive</strong><br />
One integrated system manages it all. Every piece of information and every process in your entire organization can be managed.</p>
<p><strong>InfoGrasp is simple to use</strong>&nbsp;&nbsp;&nbsp;<br />
InfoGrasp Advantage is accessible from work or home with a secure User ID. The consistent web-based interface reduces training time and enables instant productivity. </p>
<p><strong>InfoGrasp gives you clarity</strong><br />
Your information is clearly organized so your Principals, Directors, Administration &amp; Accounting Personnel have all the relevant financial, student, parent, education and fund raising info at their fingertips.<span id="more-25"></span></p>
<p><strong>InfoGrasp is comprehensive</strong><br />
One integrated system manages it all. Manage every piece of information and every process in your entire organization.</p>
<p><strong>InfoGrasp is simple to use</strong>&nbsp;&nbsp;&nbsp;<!--more--><br />
InfoGrasp Advantage is accessible from any work or home PC. A simple to use interface reduces training time and enables instant productivity. Design consistency enables you to learn one function and thereby know them all.</p>
<p>Why InfoGrasp?</p>
<p><strong>Save Time and Money</strong><br />
InfoGrasp Advantage automates more of your organization&#8217;s processes, saving you time and money. Clear and correct billing and fundraising monitoring increases your cash flow and reduces your receivables.</p>
<p><strong>Secure, Accessible and Painless</strong><br />
InfoGrasp Advantage is Web-based with comprehensive controls securing employee access to their data from Internet connected PCs. No software to install, no servers to buy, no database to maintain.</p>
<p><strong>Total Control and Confidence</strong><br />
All information entered into InfoGrasp Advantage is retrievable in a snap. You can easily find, filter and format the exact data you need. Data can be printed, exported or emailed in Excel, Word, PDF, HTML or text format.</p>
<p><strong>Immediate Response to Your Change Requests</strong><br />
Our infrastructure enables us to constantly roll out new and improved features and functions. Some change requests are implemented in a day or two. Take advantage of the new features when you&#8217;re ready.</p>
<p><strong>Unparalleled Support</strong><br />
We aim to provide the best possible software and service at the lowest possible price giving you the best possible value. Great software is essential, but support really sets us apart. Speak to our customers to hear their success stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infograsp.com/features/why-infograsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency of Parent Teacher Communications</title>
		<link>http://www.infograsp.com/academic/how-often-to-communicate-with-parents/</link>
		<comments>http://www.infograsp.com/academic/how-often-to-communicate-with-parents/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 05:09:38 +0000</pubDate>
		<dc:creator>mrf</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://www.infograsp.com/academic/how-often-to-communicate-with-parents/</guid>
		<description><![CDATA[Before the age of the Internet, parent-teacher communications were mainly limited to report cards and parent teacher conferences. If the student was doing well then about 5-6 communications was the normal. If there were issues another 3-4 interactions might occur. &#8230; <a href="http://www.infograsp.com/academic/how-often-to-communicate-with-parents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before the age of the Internet, parent-teacher communications were mainly limited to report cards and parent teacher conferences. If the student was doing well then about 5-6 communications was the normal. If there were issues another 3-4 interactions might occur.</p>
<p>With the advent of the Internet, and email in particular the economies of communications have changed. It would be feasible to send an email at frequencies as often as every day or every week. </p>
<p>The question becomes what frequency would make sense. We could envision the benefits of knowing exactly what a child was learning every day and how is performance was on a daily basis. On the other hand, such frequent communications could upset the equilibrium of the student-teacher relationship by encouraging more active participation by the parent.</p>
<p>As systems get more sophisticated and schools experiment with different models, it will be interesting to see how the different scenarios play out and what communication frequencies will make sense in different situations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infograsp.com/academic/how-often-to-communicate-with-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Web Applications</title>
		<link>http://www.infograsp.com/technology/benefits-of-web-applications/</link>
		<comments>http://www.infograsp.com/technology/benefits-of-web-applications/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:55:40 +0000</pubDate>
		<dc:creator>mrf</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.infograsp.com/?p=7</guid>
		<description><![CDATA[One of the biggest shifts in the computing landscape over the past few years is the move to Web based reporting and applications. Web applications bring a number of significant advantages: Ubiquitous Access to Centralized Information Easy to Distribute Simple &#8230; <a href="http://www.infograsp.com/technology/benefits-of-web-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest shifts in the computing landscape over the past few years is the move to Web based reporting and applications. Web applications bring a number of significant advantages:</p>
<ul>
<li>Ubiquitous Access to Centralized Information</li>
<li>Easy to Distribute</li>
<li>Simple to Use </li>
</ul>
<p><strong>Ubiquitous access: </strong><br />
Wherever an Internet or Intranet enabled PC is found, the application is accessible. Every computer equipped with a Web browser and attached to an Internet (or Intranet) connection can easily access the necessary systems. It does not matter what operating system or where the user resides, Web applications are accessible. The simple act of typing in the Web address in the location field of the browser adds another dimension to ubiquity.</p>
<p><strong>Easy to distribute: </strong><br />
Web applications eliminate the physical and logistic obstacles to distributing and installing fat client software on the end user’s computer. Eliminating this hassle improves the experience of software users immeasurably. Removing this significant obstacle also makes frequent upgrades and improvements to corporate applications an achievable goal.</p>
<p><strong>Simple to use: </strong><br />
Because Web browsers have been designed from the start with an easy to use interface, the Web applications that run on them inherit this characteristic. The act of accessing your information becomes as easy as visiting Yahoo for the latest stock prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infograsp.com/technology/benefits-of-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

